5 Projects × 7 Subsystems = 35 Subsystems
Role, Function & Flow
MITOMO Inc. — UniCon Team
Press → or Space to navigate
5 projects working as one intelligent system, each with a unique role.
| Project | Full Name | Role | Version | |
|---|---|---|---|---|
| 🔴 | KBMS | Knowledge Base Management System | Shared data repository | V0.1 |
| 🔵 | IRMS | Intelligent RAG Management System | AI search & Q&A | V0.1 |
| 🟢 | IERP | Intelligent ERP System | Business operations | V0.1 |
| 🟡 | MAS | Multi-Agent System | Automated execution | V0.02 |
| 🟣 | ASIS | Agent Super Intelligence System | AI orchestration | V0.02 |
Central shared data repository. All systems read from and write to KBMS.
| # | Subsystem | Role | Technology |
|---|---|---|---|
| 1 | RDBMS | Relational Database | MySQL + Prisma |
| 2 | VDBMS | Vector Database | Qdrant + OpenAI Embeddings |
| 3 | FSMS | File Storage | Google Drive |
| 4 | MFMS | Media File Storage | Google Drive (images/video) |
| 5 | API | API Gateway | Unified access interface |
| 6 | SYNC | Sync Engine | JP ↔ CN data sync |
| 7 | ADMIN | Admin Console | Management UI |
AI-powered document retrieval and Q&A across all business knowledge.
| # | Sub RAG | Full Name | Scope |
|---|---|---|---|
| 1 | IRS | Integrated RAG System | All documents (core engine) |
| 2 | CRS | Commerce RAG System | Product & sales knowledge |
| 3 | SRS | Supply RAG System | Procurement & supply chain |
| 4 | BRS | Business RAG System | Business operations |
| 5 | WRS | Warehouse RAG System | Inventory & logistics |
| 6 | PRS | Production RAG System | Manufacturing |
| 7 | ARS/HRS | Admin & HR RAG System | HR & administration |
Core business operations — products, orders, inventory, HR, and finance.
| # | Module | Full Name | Key Functions |
|---|---|---|---|
| 1 | ICMS | Intelligent Contents Management System | Product listing, ads, channel sync |
| 2 | ISMS | Intelligent Sales Management System | Order processing, analytics |
| 3 | IBMS | Intelligent Buying Management System | Purchase orders, suppliers |
| 4 | IWMS | Intelligent Warehouse Management System | Stock in/out, inventory |
| 5 | IPMS | Intelligent Production Management System | BOM, manufacturing, QC |
| 6 | IAMS | Intelligent Accounting Management System | Journal entries, closing |
| 7 | IHMS | Intelligent Human and Agents Management System | Employees, payroll |
Automated task execution agents operating across all UniCon systems.
| # | Agent | Full Name | Automation |
|---|---|---|---|
| 1 | ICAS | Contents Agent System | Auto listing, pricing, ad optimization |
| 2 | ISAS | Sales Agent System | Auto order processing, customer response |
| 3 | IBAS | Buying Agent System | Auto procurement, supplier negotiation |
| 4 | IWAS | Warehouse Agent System | Auto inventory, reorder alerts |
| 5 | IPAS | Production Agent System | Auto scheduling, QC checks |
| 6 | IAAS | Accounting Agent System | Auto bookkeeping, reports |
| 7 | IHAS | Human & Agents Agent System | Auto attendance, payroll |
AI orchestration layer powered by Hermes Agent. 3 main agents + 18 sub-agents.
Development oversight
6 sub-agents:
KBMS/IRMS/IERP/MAS/ASIS/Test
Operations management
6 sub-agents:
KBMS/IRMS/IERP/MAS/ASIS/Monitor
Agent management
6 sub-agents:
KBMS/IRMS/IERP/MAS/ASIS/Monitor
DingTalk (staff communication) · UniCon Server (agent-to-agent) · Antigravity (owner interface)
5 Projects × 7 Subsystems = 35 Total
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| 🔴 KBMS | RDBMS | VDBMS | FSMS | MFMS | API | SYNC | ADMIN |
| 🔵 IRMS | IRS | CRS | SRS | BRS | WRS | PRS | ARS/HRS |
| 🟢 IERP | ICMS | ISMS | IBMS | IWMS | IPMS | IAMS | IHMS |
| 🟡 MAS | ICAS | ISAS | IBAS | IWAS | IPAS | IAAS | IHAS |
| 🟣 ASIS | CSIS | SSIS | BSIS | WSIS | PSIS | ASIS | HSIS |
| Layer | Technology |
|---|---|
| Framework | Next.js 16 (App Router) |
| Language | TypeScript 5 |
| UI | React 19 |
| Styling | TailwindCSS 4 |
| Database | MySQL 8 + Prisma 5 |
| Layer | Technology |
|---|---|
| Vector DB | Qdrant |
| AI SDK | Vercel AI + Gemini/OpenAI |
| Agent | Hermes v0.15.1 |
| Monorepo | Turborepo + pnpm |
| i18n | next-intl (JA/KO/ZH/EN) |
Unified Convergence — 35 Intelligent Subsystems
MITOMO Inc. — Confidential